|
Productdetails:
|
| Verschijning: | Wit Poeder | Vluchtige kwestie bij 105 ℃: | 0,23% |
|---|---|---|---|
| In water oplosbaar zout: | 0,19% | Specifieke oppervlakte, m2/g: | 14.6588 |
| Zuur oplosbaar zout (hete filtratie 0.5m HCI): | 0,24% | Verlies op ontsteking bij 800 ℃: | 0,16% |
| Heavy metal (Pb): | Maximum 10ppm | Na: | minder dan 10ppm |
| Hoog licht: | het witte Rutiel van het poedertitaandioxide,Titaandioxiderutiel 13463 67 7,Industrie van de het Lithiumbatterij van Tio2anatase |
||
Titaandioxide voor de industrie Anatase van de lithiumbatterij of Rutieltype
Productnaam: Titaandioxide; TiO2 Rutiel of Anatase
CAS No. : 1317-80-2 of 13463-67-7
Moleculaire formule: TiO2
Toepassing:
| Punten | Specificatie |
| Verschijning | Wit poeder |
| Vluchtige kwestie bij 105 ℃ | 0,23% |
| In water oplosbaar zout | 0,19% |
| Specifieke oppervlakte, m2/g | 14.6588 |
| Zuur oplosbaar zout (hete filtratie 0.5m HCI) | 0,24% |
| Verlies op ontsteking bij 800 ℃ | 0,16% |
| Bleekheid | 97% |
| Heavy metal (Pb) | maximum 10ppm |
| Zoals | maximum 0.3ppm |
| Hg | Niet opspoorbaar |
| Fe | minder dan 30ppm |
| Cu | minder dan 10ppm |
| K | minder dan 10ppm |
| Na | minder dan 10ppm |
Contactpersoon: Ms. Emily
Tel.: +86 13816701879